<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin on the Street</title>
	<atom:link href="http://kevinonthestreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinonthestreet.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Mar 2012 13:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Talking with CME about co-location and their new data center</title>
		<link>http://kevinonthestreet.com/talking-with-cme-about-co-location-and-their-new-data-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talking-with-cme-about-co-location-and-their-new-data-center</link>
		<comments>http://kevinonthestreet.com/talking-with-cme-about-co-location-and-their-new-data-center/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:02:59 +0000</pubDate>
		<dc:creator>kevinonthestreet</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[co-location]]></category>
		<category><![CDATA[data center]]></category>

		<guid isPermaLink="false">http://kevinonthestreet.com/?p=1065</guid>
		<description><![CDATA[During the same shoot for the video on OTC clearing, I spoke with CME about the demand for data center space in financial services and how that impacts their strategy for the new Aurora, IL data center.]]></description>
		<wfw:commentRss>http://kevinonthestreet.com/talking-with-cme-about-co-location-and-their-new-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining if SEF Aggregation Really Matters</title>
		<link>http://kevinonthestreet.com/determining-if-sef-aggregation-really-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=determining-if-sef-aggregation-really-matters</link>
		<comments>http://kevinonthestreet.com/determining-if-sef-aggregation-really-matters/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:49:51 +0000</pubDate>
		<dc:creator>kevinonthestreet</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Published Research - TABB Group]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[OTC Derivatives]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[SEF]]></category>
		<category><![CDATA[TABB Group]]></category>

		<guid isPermaLink="false">http://kevinonthestreet.com/?p=1060</guid>
		<description><![CDATA[This post also published at TabbFORUM.com Regulations will have a significant impact on how SEF aggregators function and how widely these aggregators will be adopted by various market participants. Some of the most contentious rule proposals are those that will have the greatest impact on liquidity fragmentation. They include the 15-second rule, the ability to [...]]]></description>
		<wfw:commentRss>http://kevinonthestreet.com/determining-if-sef-aggregation-really-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME&#8217;s OTC derivatives clearing update (with my cameo)</title>
		<link>http://kevinonthestreet.com/cmes-otc-derivatives-clearing-update-with-my-cameo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cmes-otc-derivatives-clearing-update-with-my-cameo</link>
		<comments>http://kevinonthestreet.com/cmes-otc-derivatives-clearing-update-with-my-cameo/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:04:10 +0000</pubDate>
		<dc:creator>kevinonthestreet</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Clearing]]></category>
		<category><![CDATA[CME]]></category>

		<guid isPermaLink="false">http://kevinonthestreet.com/?p=1056</guid>
		<description><![CDATA[Its no secret that CME is one of the few firms in contention to be a major interest rate swap and CDS clearinghouse.  This is a promotional video from CME that I make a quick cameo in, talking about the eventual growth in demand for swaps as the industry gets past the short term pain [...]]]></description>
		<wfw:commentRss>http://kevinonthestreet.com/cmes-otc-derivatives-clearing-update-with-my-cameo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (Greek) Default By Any Other Name</title>
		<link>http://kevinonthestreet.com/a-greek-default-by-any-other-name/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-greek-default-by-any-other-name</link>
		<comments>http://kevinonthestreet.com/a-greek-default-by-any-other-name/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:30:36 +0000</pubDate>
		<dc:creator>kevinonthestreet</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[isda]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://kevinonthestreet.com/?p=1050</guid>
		<description><![CDATA[Back in October I wrote about the impact of an impeding Greek default on the CDS market. I concluded that in the shadow of Dodd-Frank, the decision on whether the Greek bailout triggered a CS payout was a minimal consequence. With ISDA’s announcement that the European Central Bank’s fix to the Greek bond crisis will [...]]]></description>
		<wfw:commentRss>http://kevinonthestreet.com/a-greek-default-by-any-other-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the Stock Market with StockTouch</title>
		<link>http://kevinonthestreet.com/visualizing-the-stock-market-with-stocktouch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualizing-the-stock-market-with-stocktouch</link>
		<comments>http://kevinonthestreet.com/visualizing-the-stock-market-with-stocktouch/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:26:22 +0000</pubDate>
		<dc:creator>kevinonthestreet</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[stocktouch]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://kevinonthestreet.com/?p=1046</guid>
		<description><![CDATA[As a research analyst I don&#8217;t do much in the way of product reviews. Sure we compare and contrast business models, but in most cases we stop short of saying which product is better. This is because we&#8217;re not actually users of those institutionally focused products. Well in this case it&#8217;s different. I recently began [...]]]></description>
		<wfw:commentRss>http://kevinonthestreet.com/visualizing-the-stock-market-with-stocktouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McPartland and McPartland: My Conversation with the Chicago Fed</title>
		<link>http://kevinonthestreet.com/mcpartland-and-mcpartland-my-conversation-with-the-chicago-fed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcpartland-and-mcpartland-my-conversation-with-the-chicago-fed</link>
		<comments>http://kevinonthestreet.com/mcpartland-and-mcpartland-my-conversation-with-the-chicago-fed/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:07:13 +0000</pubDate>
		<dc:creator>kevinonthestreet</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Clearing]]></category>
		<category><![CDATA[LSOC]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">http://kevinonthestreet.com/?p=1042</guid>
		<description><![CDATA[I recently spoke with John McPartland, a Senior Policy Adviser at the Chicago Fed (and no, we can&#8217;t seem to find a direct relation although it seems there must be one somewhere).  Here we discuss the implications of MF Global on the clearing model going forward; was it simply fraud or does it point out [...]]]></description>
		<wfw:commentRss>http://kevinonthestreet.com/mcpartland-and-mcpartland-my-conversation-with-the-chicago-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Conversation with Ryan Sheftel, Head of Fixed Income e-Market Making at Credit Suisse</title>
		<link>http://kevinonthestreet.com/my-conversation-with-ryan-sheftel-head-of-fixed-income-e-market-making-at-credit-suisse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-conversation-with-ryan-sheftel-head-of-fixed-income-e-market-making-at-credit-suisse</link>
		<comments>http://kevinonthestreet.com/my-conversation-with-ryan-sheftel-head-of-fixed-income-e-market-making-at-credit-suisse/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:55:57 +0000</pubDate>
		<dc:creator>kevinonthestreet</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[electronic trading]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[TabbForum]]></category>
		<category><![CDATA[UST]]></category>

		<guid isPermaLink="false">http://kevinonthestreet.com/?p=1039</guid>
		<description><![CDATA[I recently spoke with Ryan Sheftel who runs fixed income electronic market making for Credit Suisse. CS is taking its experience from building AES in the equities market to fixed income, leading to some pretty cool trading tools.]]></description>
		<wfw:commentRss>http://kevinonthestreet.com/my-conversation-with-ryan-sheftel-head-of-fixed-income-e-market-making-at-credit-suisse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Launches New E-Trading Platform For Credit-Default Swaps (WSJ)</title>
		<link>http://kevinonthestreet.com/ubs-launches-new-e-trading-platform-for-credit-default-swaps-wsj/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubs-launches-new-e-trading-platform-for-credit-default-swaps-wsj</link>
		<comments>http://kevinonthestreet.com/ubs-launches-new-e-trading-platform-for-credit-default-swaps-wsj/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:41:00 +0000</pubDate>
		<dc:creator>kevinonthestreet</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[sdp]]></category>
		<category><![CDATA[SEF]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://kevinonthestreet.com/?p=1035</guid>
		<description><![CDATA[I&#8217;ve written quite a bit about the fate of single dealer portals (SDP) and SEF aggregation. UBS has finally come forward with what its been working on lately, which involves both its SDP and SEF aggregation. Having seen the demo I can assure you that what they have is real and I believe gives us [...]]]></description>
		<wfw:commentRss>http://kevinonthestreet.com/ubs-launches-new-e-trading-platform-for-credit-default-swaps-wsj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will poor corporate bond liquidity drive the market to CDS?</title>
		<link>http://kevinonthestreet.com/will-poor-corporate-bond-liquidity-drive-the-market-to-cds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-poor-corporate-bond-liquidity-drive-the-market-to-cds</link>
		<comments>http://kevinonthestreet.com/will-poor-corporate-bond-liquidity-drive-the-market-to-cds/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:15:32 +0000</pubDate>
		<dc:creator>kevinonthestreet</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[TabbForum]]></category>
		<category><![CDATA[volcker]]></category>

		<guid isPermaLink="false">http://kevinonthestreet.com/?p=1026</guid>
		<description><![CDATA[This is another segment from our Fixed Income Trading 2012 event on January 24th.  My panel discusses the impact of the Volcker rule on the credit market &#8211; the market likely to be the hardest hit by the proposed new rule.]]></description>
		<wfw:commentRss>http://kevinonthestreet.com/will-poor-corporate-bond-liquidity-drive-the-market-to-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs Fiber Optics when you have Microwaves?</title>
		<link>http://kevinonthestreet.com/who-needs-fiber-optics-when-you-have-microwaves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-needs-fiber-optics-when-you-have-microwaves</link>
		<comments>http://kevinonthestreet.com/who-needs-fiber-optics-when-you-have-microwaves/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:03:01 +0000</pubDate>
		<dc:creator>kevinonthestreet</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[microwaves]]></category>
		<category><![CDATA[spread]]></category>

		<guid isPermaLink="false">http://kevinonthestreet.com/?p=1024</guid>
		<description><![CDATA[In 2010 I wrote about the value of shaving off microseconds on long distance routes for high speed trading strategies. Spread Networks proved that value by creating and selling its direct link between NY and Chicago, cutting off roughly 3 milliseconds from the roundtrip. I spend a lot of time looking at the maps back [...]]]></description>
		<wfw:commentRss>http://kevinonthestreet.com/who-needs-fiber-optics-when-you-have-microwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

